Power Range
This also affects power level — greater ranges increase the power final level.
| Range | Description |
|---|---|
| Personal +0 | Affects only the projector. |
| Touch +1 | Affects the projector or something the projector is physically touching. |
| Eye +1 | Affects a target the projector can look directly into the eyes of. |
| Voice/Glare +2 | Affects anything the projector can clearly speak to — typically up to 15–50 paces. |
| Sight +3 | Affects anything the projector can see. |
| Arcane Connection +4 | Affects a target via a personal link (like hair, name, etc.), even at great distance. |
Notes:
- Arcane Connections must be acquired and prepared ahead of time.
- Power range impacts powe level. For example, increasing a power from Touch to Voice range raises the final power level by a set increment.
- Ritual powers and some spontaneous powers may also leverage these ranges, but higher ranges make spontaneous projecting more difficult unless the projector has sufficient Form + Technique + Stamina + die roll.
Power Targets
The Target of a power determines how much or what kind of thing the power affects. Like Range and Duration, the Target contributes to the final power level — more complex or larger targets increase the level.
| Target | Description |
|---|---|
| Individual +0 | Affects a single person, object, or animal. The default, most common target. |
| Part +1 | Affects only a part of a single object or being (e.g., a limb, a piece of clothing). |
| Group +2 | Affects a collection of similar things — up to 10 individuals/items of the base size. |
| Circle +0 | Affects anything within a drawn circle at the time of projecting. |
| Room +2 Bloodline +2 | Affects everything within a room — roughly 100 paces in size. All members of bloodline are immediately affected and each newborn born during the duration of projection is affected when born. Requires Talent?? |
| Structure +3 | Affects everything in a building-sized structure. |
| Boundary +4 | Affects everything within a large defined area, like a village or forest edge. Requires a ritual. |
Notes:
- Terram: one cubic pace of stone or one cubic foot of metal.
- Group targets can be increased with size modifiers (for larger groups or items).
- Circle powers end when the circle is broken — useful for ongoing effects.
- Room, Structure, and especially Boundary targets require increasingly more powerful psychic power and are often Ritual powers.
- The size of the Individual varies by Form:
- Humans and xenos: one person
- Animal and plants: one creature up to Size +1
Power Durations
Duration defines how long a power’s effect lasts. Durations affect the final level of a power — longer durations require more power to sustain.
Here are the standard durations, in order of increasing power:
Standard Durations
| Duration | Approx. Time | Description | Modifier |
|---|---|---|---|
| Momentary +0 | Instantaneous | The effect happens and ends immediately. Useful for damage, creation, healing, or destruction. | +0 |
| Concentration +1 | As long as projector concentrates | Ends when the projector stops concentrating. Can be disrupted. | +1 |
| Diameter +1 | About 2 minutes | The time it takes the sun to move its diameter across the sky. | +1 |
| Sun +2 | Until next sunrise/sunset | Ends at the next sunrise or sunset, whichever comes first. | +2 |
| Ring +2 | As long as a ring remains intact | Power persists as long as the circle drawn during projecting remains unbroken. Often used with the “Circle” target. | +2 |
| Moon +3 | About 28 days | Lasts until the next new or full moon. | +3 |
| Year +4 | Until next solstice/equinox | Long-lasting power; requires a ritual. | +4 |
Special Notes
- Momentary is unique: it is used for permanent effects (like healing or creating things) that don’t need sustaining.
- Ring duration is tied to the physical integrity of a drawn circle. It can last indefinitely — or end immediately if the circle breaks.
- Moon and Year durations require Ritual powers.
- Higher durations make Spontaneous power much harder (or impossible without Warp Essence).
Duration Modifier Summary (For Power Level)
| Duration | Level Modifier |
|---|---|
| Momentary | +0 |
| Concentration | +1 |
| Diameter | +1 |
| Sun | +2 |
| Ring | +2 |
| Moon (Ritual) | +3 |
| Year (Ritual) | +4 |